Home
Golf Rates

  • AM Rate - The rate before noon Thursday through Sunday
  • MW Rate - The midweek rate before noon Monday through Wednesday
  • PM Rate - The afternoon rate everyday


Course Name From To AM Rate MW Rate PM Rate Book
Lions Paw 2010-02-11 2010-02-24 $56 $38 $38
Lions Paw 2010-02-25 2010-03-11 $63 $52 $52
Lions Paw 2010-03-12 2010-03-17 $65 $58 $58
Lions Paw 2010-03-18 2010-03-30 $65 $58 $58
Lions Paw 2010-03-31 2010-04-07 $65 $58 $58
Lions Paw 2010-04-08 2010-04-17 $55 $48 $48
Lions Paw 2010-04-18 2010-04-25 $55 $48 $48
Lions Paw 2010-04-26 2010-05-09 $55 $48 $48
Lions Paw 2010-05-10 2010-05-16 $59 $45 $45
Lions Paw 2010-05-17 2010-05-23 $59 $45 $45
<< Start < Previous 1 2 Next > End >>
Display # Results 1 - 10 of 12

Featured Special

The Cats

Are you ready to tame the Big Cats? If so, then Ocean Ridge Plantation, home of the Big Cats - Leopard's Chase, Panther's Run, Lion's Paw and Tiger's Eye are ready for you.